Who will win the Euro 2021 tournament? Our free daily Euro 2021 predictions, for every match from the group stage to the big final! 5a1z3h

We’ve read carefully the prophecies of Nostradamus, the famous French astrologer and physician, but we couldn’t find anything on the finals of the UEFA European Championship 2020, which takes place a year later due to the Covid 19 pandemic. This being said, we gathered all our football experts in order to provide you with free daily tips and Euro 2021 predictions on the football tournament.
A total of 24 teams will compete in six different groups at the cross-border Euro which takes place from June till July 2021. Not only do the two best teams in each group qualify for the round of 16 of the 2021 European Championship , but also the four best third-placed teams across the group.
Euro 2021 predictions and daily free betting tips 5d1o4t
Date | Sport | Competition | Match | Prediction | Bet Type | Category | Odds | Play Now | Week | Today |
---|---|---|---|---|---|---|---|---|---|---|
14-Jun | Football | Argentina | Atletico Tucuman - Godoy Cruz | Over 1.5 | Under/Over | 1.45 |
![]() |
weekday | Previous | |
14-Jun | Football | Argentina | Club Atletico Colon - Estudiantes | 1X | Double Chance | 1.68 |
![]() |
weekday | Previous | |
14-Jun | Football | Argentina | Defensa Y Justicia - Belgrano | 1 | 1X2 | 1.91 |
![]() |
weekday | Previous | |
14-Jun | Football | Nations League | Netherlands - Croatia | 1 | 1X2 | 2.01 |
![]() |
weekday | Previous | |
14-Jun | Football | Nations League | Netherlands - Croatia | BTTS YES | BTTS | 1.95 |
![]() |
weekday | Previous | |
14-Jun | Ice Hockey | NHL | Vegas Golden Knights - Florida Panthers | 1 | 1X2 | 1.98 |
![]() |
weekday | Previous | |
15-Jun | Football | Nations League | Spain - Italy | X | 1X2 | Draw | 3.10 |
![]() |
weekday | Previous |
15-Jun | Football | USA MLS | Los Angeles - Houston Dynamo | 1 | 1X2 | 1.41 |
![]() |
weekday | Previous |
Recent successful Euro 2021 predictions and tips 3i3j5g
Date | Sport | Competition | Match | Prediction | Bet Type | Result |
---|---|---|---|---|---|---|
11-Sep | Tennis | US Open | Emma Raducanu - Leylah Fernandez | 1 | 1X2 | 2-0 |
11-Sep | Tennis | US Open | Novak Djokovic - Alexander Zverev | 3-2, 2-3 | Correct Score | 3-2 |
8-Sep | Tennis | US Open | Alexander Zverev - Lloyd Harris | 1 | 1X2 | 3-0 |
8-Sep | Tennis | US Open | Belinda Bencic - Emma Raducanu | 2 | 1X2 | 0-2 |
8-Sep | Tennis | US Open | Felix Auger Aliassime - Carlos Alcaraz | 3-1 | Correct Score | walkover |
8-Sep | Tennis | US Open | Felix Auger Aliassime - Carlos Alcaraz | 2 (+2.5) | Handicap | walkover |
8-Sep | Tennis | US Open | Felix Auger Aliassime - Carlos Alcaraz | Under 39.5 | Under/Over | walkover |
7-Sep | Tennis | US Open | Elina Svitolina - Leylah Fernandez | 2 | 1X2 | 1-2 |
6-Sep | Tennis | US Open | Alexander Zverev - Jannik Sinner | 3-0 | Correct Score | 3-0 |
6-Sep | Tennis | US Open | Felix Auger Aliassime - Carlos Alcaraz | 3-1 | Correct Score | walkthrough |
6-Sep | Tennis | US Open | Felix Auger Aliassime - Carlos Alcaraz | 2 (+2.5) | Handicap | walkthrough |
6-Sep | Tennis | US Open | Matteo Berrettini - Oscar Otte | 3-1 | Correct Score | 3-1 |
5-Sep | Tennis | US Open | Carlos Alcaraz Garcia - Peter Gojowczyk | 1 | 1X2 | 3-2 |
5-Sep | Tennis | US Open | Carlos Alcaraz Garcia - Peter Gojowczyk | Over 37.5 | Under/Over | 45 |
5-Sep | Tennis | US Open | s Tiafoe - Felix Auger-Aliassime | 2 | 1X2 | 1-3 |
4-Sep | Tennis | US Open | Alexander Zverev - Jack Sock | 2 (+2.5) | Handicap | 3-1 |
4-Sep | Tennis | US Open | Alexander Zverev - Jack Sock | 3-1 | Correct Score | 3-1 |
4-Sep | Tennis | US Open | Gael Monfils - Jannik Sinner | 2-3 | Correct Score | 2-3 |
4-Sep | Tennis | US Open | Gael Monfils - Jannik Sinner | 2 | 1X2 | 2-3 |
4-Sep | Tennis | US Open | Ilya Ivashka - Matteo Berrettini | 2 | 1X2 | 2-3 |
4-Sep | Tennis | US Open | Ilya Ivashka - Matteo Berrettini | Tie Break 1st set | Correct Score | |
4-Sep | Tennis | US Open | Novak Djokovic - Kei Nishikori | 3-1 | Correct Score | 3-1 |
3-Sep | Tennis | US Open | Alexei Popyrin - Dan Evans | 2 | 1X2 | 2-3 |
3-Sep | Tennis | US Open | Elena Rybakina - Simona Halep | 1-2 | Correct Score | 1-2 |
3-Sep | Tennis | US Open | Pablo Andujar - Daniil Medvedev | 2 (-2.5) | Handicap | 0-3 |
3-Sep | Tennis | US Open | Roberto Bautista-Agut - Felix Auger-Aliassime | 2 | 1X2 | 2-3 |
3-Sep | Tennis | US Open | Victoria Azarenka - Garbine Muguruza | 2 | 1X2 | 1-2 |
2-Sep | Tennis | US Open | Alexander Zverev - Albert Ramos Vinolas | 3-0 | Correct Score | 3-0 |
2-Sep | Tennis | US Open | Angelique Kerber - Anhelina Kalinina | 2-0 | Correct Score | 2-0 |
2-Sep | Tennis | US Open | Denis Kudla - Oscar Otte | 2 | 1X2 | 0-3 |
2-Sep | Tennis | US Open | Fiona Ferro - Iga Swiatek | 1 (+5.5 games) | Handicap | 12-16 |
2-Sep | Tennis | US Open | Gael Monfils - Steve Johnson | 1 | 1X2 | 3-1 |
2-Sep | Tennis | US Open | Gael Monfils - Steve Johnson | 2 (+4.5 games) | Handicap | 23-19 |
2-Sep | Tennis | US Open | Kei Nishikori - Mackenzie McDonald | Over 37.5 games | Under/Over | 52 |
2-Sep | Tennis | US Open | Roberto Carballes Baena - Denis Shapovalov | 0-3 | Correct Score | 0-3 |
1-Sep | Tennis | US Open | Andrea Petkovic - Garbine Muguruza | 2 | 1X2 | 0-2 |
1-Sep | Tennis | US Open | Dominik Koepfer - Daniil Medvedev | 0-3 | Correct Score | 0-3 |
1-Sep | Tennis | US Open | Dominik Koepfer - Daniil Medvedev | 2 (-8.5) games | Handicap | 7-18 |
1-Sep | Tennis | US Open | Dusan Lajovic - Peter Gojowczyk | Over 38.5 games | Under/Over | 48 |
1-Sep | Tennis | US Open | Olga Danilovic - Naomi Osaka | 0-2 | Correct Score | walkover |
1-Sep | Tennis | US Open | Roberto Bautista Agut - Emil Ruusuvuori | 1 | 1X2 | 3-0 |
1-Sep | Tennis | US Open | Sloane Stephens - Cori Gauff | 1 | 1X2 | 2-0 |
1-Sep | Tennis | US Open | Tamara Zidansek - Aryna Sabalenka | 2 (-1.5 sets) | Handicap | 0-2 |
1-Sep | Tennis | US Open | Victoria Azarenka - Jasmine Paolini | 1 (-1.5 sets) | Handicap | 2-0 |
31-Aug | Tennis | US Open | Albert Ramos-Vinolas - Lucas Pouille | Over 37.5 games | Under/Over | 53 |
31-Aug | Tennis | US Open | Alexander Zverev - Sam Querrey | 3-0 | Correct Score | 3-0 |
31-Aug | Tennis | US Open | Ashleigh Barty - Vera Zvonareva | 2-0 | Correct Score | 2-0 |
31-Aug | Tennis | US Open | Belinda Bencic - Arantxa Rus | 2-0 | Correct Score | 2-0 |
31-Aug | Tennis | US Open | Jamie Loeb - Iga Swiatek | 0-2 | Correct Score | 0-2 |
31-Aug | Tennis | US Open | Karolina Muchova - Sorribes Tormo | 2 | 1X2 | 0-2 |
31-Aug | Tennis | US Open | Karolina Pliskova - Caty McNally | 2-0 | Correct Score | 2-0 |
31-Aug | Tennis | US Open | Marta Kostyuk - Maria Sakkari | 2 | 1X2 | 0-2 |
31-Aug | Tennis | US Open | Novak Djokovic - Holger Rune | Over 3.5 sets | Under/Over | 3-1 |
31-Aug | Tennis | US Open | Paula Badosa - Alison Van Uytvanck | 2-0 | Correct Score | 2-0 |
31-Aug | Tennis | US Open | Petra Kvitova - Polona Hercog | 2-0 | Correct Score | 2-0 |
31-Aug | Tennis | US Open | Sebastian Korda - Nikoloz Basilashvili | 2 | 1X2 | 0-2 |
31-Aug | Tennis | US Open | Viktorija Golubic - Bianca Andreescu | 1-2 | Correct Score | 1-2 |
30-Aug | Tennis | US Open | Andrea Petkovic - Irina-Camelia Begu | 1 | 1X2 | 2-0 |
30-Aug | Tennis | US Open | Andy Murray - Stefanos Tsitsipas | 1 (+2.5) | Handicap | 2-3 |
30-Aug | Tennis | US Open | Marin Cilic - Philipp Kohlschreiber | 2 (+2.5) | Correct Score | 2-3 |
26-Aug | Tennis | USOpen | Ama Konjuh - Julia Grabher | 1 | 1X2 | 2-0 |
26-Aug | Tennis | USOpen | Nuria Parrizas-Diaz - Fransesca Di Lorenzo | 1 | 1X2 | 2-0 |
22-Aug | Martial Arts | UFC | Alexandre Pantoja - Brandon Royval | 1 | 1X2 | Submission |
7-Aug | Athletics | Olympics 2020 | Women’s high jump | Mariya Lasitskene | Winner | WINNER |
7-Aug | Football | Olympics 2020 | Brazil - Spain | 0-0, 1-1 | Correct Score | 1-1 |
6-Aug | Boxing | Olympics 2020 | Men's Heavyweight | Julio Cezar La Cruz | Winner | WINNER |
6-Aug | Football | Olympics 2020 | Japan - Mexico | Over 2.5 | Under/Over 2.5 | 1-3 |
6-Aug | Water Polo | Olympics 2020 | Greece - Hungary | 1 | 1X2 | 9-6 |
6-Aug | Water Polo | Olympics 2020 | Serbia - Spain | 1 | 1X2 | 10-9 |
5-Aug | Athletics | Olympics 2020 | Men's 400m | Steven Gardiner | Winner | WINNER |
5-Aug | Handball | Olympics 2020 | - Egypt | 2 (+4.5) | Handicap | 27-23 |
4-Aug | Athletics | Olympics 2020 | Men's Hammer | Wojciech Nowicki | Winner | Winner |
4-Aug | Water Polo | Olympics 2020 | Hungary - Croatia | 1 | 1X2 | 15-11 |
4-Aug | Water Polo | Olympics 2020 | Italy - Serbia | Under 19.5 | Under/Over | 6-10 |
3-Aug | Basketball | Olympics 2020 | Slovenia - | 1 (-11.5) | Handicap | 94-70 |
3-Aug | Basketball | Olympics 2020 | Slovenia - | Under 185.5 | Under/Over | 94-70 |
3-Aug | Football | Olympics 2020 | Japan - Spain | 2 | 1X2 | 0-1 |
2-Aug | Football | Olympics 2020 | Australia (Women) - Sweden (Women) | 2 | 1X2 | 0-1 |
2-Aug | Water Polo | Olympics 2020 | Hungary - Italy | Under 20.5 | Under/Over | 5-5 |
1-Aug | Handball | Olympics 2020 | - Brazil | 2 (+5.5) | Handicap | 29-25 |
1-Aug | Martial Arts | UFC | Uriah Hall - Sean Strickland | 2 | 1X2 | |
31-Jul | Football | Olympics 2020 | Brazil - Egypt | Under 2.5 | Under/Over 2.5 | 1-0 |
31-Jul | Football | Olympics 2020 | Brazil - Egypt | BTTS NO | BTTS | 1-0 |
31-Jul | Football | Olympics 2020 | South Korea - Mexico | BTTS YES | BTTS | 3-6 |
31-Jul | Football | Olympics 2020 | South Korea - Mexico | 2/2 | HT/FT | 3-6 |
31-Jul | Tennis | Olympics 2020 | Belinda Bencic - Marketa Vondrousova | 1 | 1X2 | 2-1 |
31-Jul | Tennis | Olympics 2020 | Elena Rybakina - Elina Svitolina | 2 | 1X2 | 1-2 |
31-Jul | Water Polo | Olympics 2020 | Croatia - Serbia | 1 | 1X2 | 14-12 |
30-Jul | Football | Olympics 2020 | Sweden (Women) - Japan (Women) | 1 Over 1.5 | Under/Over 1.5 | 3-1 |
30-Jul | Football | Olympics 2020 | Sweden (Women) - Japan (Women) | X/1 | HT/FT | 3-1 |
30-Jul | Handball | Olympics 2020 | - Norway | 1X | Double Chance | 28-23 |
30-Jul | Tennis | Olympics 2020 | Novak Djokovic - Alexander Zverev | 2 (+1.5) | Handicap | 1-2 |
30-Jul | Tennis | Olympics 2020 | Pablo Carreno Busta - Karen Khachanov | 2 | 1X2 | 0-2 |
29-Jul | Basketball | Olympics 2020 | Japan - Slovenia | 2 Over 99.5 | Under/Over | 89-116 |
29-Jul | Beach Volley | Olympics 2020 | Karla Sude/Juila Borger - Katja Stam/Raisa Schoon | 2 | 1X2 | 0-2 |
29-Jul | Tennis | Olympics 2020 | Alexander Zverev - Jeremy Chardy | 2-0 | Correct Score | 2-0 |
29-Jul | Tennis | Olympics 2020 | Belinda Bencic - Elena Rybakina | 1 | 1X2 | 2-1 |
29-Jul | Tennis | Olympics 2020 | Novak Djokovic - Kei Nishikori | 1 | 1X2 | 2-0 |
28-Jul | Cycling | Olympics 2020 | Men's Time Trial | Rohan Dennis | medal | Bronze |
28-Jul | Football | Olympics 2020 | - Japan | 2 | 1X2 | 0-4 |
28-Jul | Football | Olympics 2020 | South Africa - Mexico | 2 | 1X2 | 0-3 |
28-Jul | Football | Olympics 2020 | South Africa - Mexico | Over 2.5 | Under/Over 2.5 | 0-3 |
28-Jul | Football | Olympics 2020 | Spain - Argentina | Under 2.5 | Under/Over 2.5 | 1-1 |
28-Jul | Tennis | Olympics 2020 | Alexander Zverev - Nikoloz Basilashvili | Over 19.5 | Under/Over | 37 |
28-Jul | Tennis | Olympics 2020 | Alexander Zverev - Nikoloz Basilashvili | 2 (+1.5) | Handicap | 2-1 |
28-Jul | Tennis | Olympics 2020 | Diego Sebastian Schwartzman - Karen Khachanov | 2 | 1X2 | 1-2 |
28-Jul | Tennis | Olympics 2020 | Garbine Muguruza - Elena Rybakina | 1 | 1X2 | 2-0 |
28-Jul | Tennis | Olympics 2020 | Ilya Ivashka - Kei Nishikori | 2 | 1X2 | 0-2 |
28-Jul | Tennis | Olympics 2020 | Novak Djokovic - Alejandro Davidovich Fokina | 2-0 | Correct Score | 2-0 |
27-Jul | Football | Olympics 2020 | Chile (Women) - Japan (Women) | X/2 | HT/FT | 0-1 |
27-Jul | Football | Olympics 2020 | New Zealand (Women) - Sweden (Women) | 2 (-1.5) | Handicap | 0-2 |
27-Jul | Tennis | Olympics 2020 | Belinda Bencic - Barbora Krejcikova | Under 20.5 | Under/Over | 18 |
27-Jul | Tennis | Olympics 2020 | Chardy / Monfils - Struff / Zverev | 0-2 | Correct Score | 0-2 |
27-Jul | Tennis | Olympics 2020 | s Tiafoe - Stefanos Tsitsipas | 0-2 | Correct Score | 0-2 |
27-Jul | Tennis | Olympics 2020 | Kevin Krawietz / Tim Putz - Andy Murray / Joe Salisbury | 2 | 1X2 | 0-2 |
26-Jul | Basketball | Olympics 2020 | Japan - Spain | 1 4th Qt | 1X2 | 21-19 |
26-Jul | Handball | Olympics 2020 | Spain - Norway | 1 | 1X2 | 31-26 |
26-Jul | Swimming | Olympics 2020 | Butterfly 100m | Maggie Macneil | winner | WINNER |
26-Jul | Tennis | Olympics 2020 | Aslan Karatsev - Tommy Paul | 2-0 | Correct Score | 2-0 |
26-Jul | Tennis | Olympics 2020 | Marin Cilic - Pablo Carreno Busta | 2 | 1X2 | 1-2 |
26-Jul | Tennis | Olympics 2020 | Novak Djokovic - Jan-Lennard Struff | Under 19.5 | Under/Over | 19 |
26-Jul | Triathlon | Olympics 2020 | Men's Triathlon | Alex Yee | place | Silver Medal |
25-Jul | Basketball | Olympics 2020 | - USA | 1 (+6.5) | Handicap | 89-79 |
25-Jul | Basketball | Olympics 2020 | - Italy | 2 (-8.5) | Handicap | 82-92 |
25-Jul | Football | Gold Cup 2021 | Qatar - El Salvador | 1 | 1X2 | 3-2 |
25-Jul | Football | Olympics 2020 | Brasil - Ivory Coast | 1 (-1.5) | Handicap | 3-1 |
25-Jul | Football | Olympics 2020 | - South Africa | X/1 | HT/FT | 4-3 |
25-Jul | Football | Olympics 2020 | Japan - Mexico | BTTS YES | BTTS | 2-1 |
25-Jul | Football | Olympics 2020 | Japan (women) - Great Britain (women) | X/2 | HT/FT | 0-1 |
25-Jul | Football | Olympics 2020 | Romania - South Korea | 2 | 1X2 | 0-4 |
25-Jul | Football | Olympics 2020 | Saudi Arabia - | Over 2.5 | Under/Over 2.5 | 2-3 |
25-Jul | Football | Olympics 2020 | Saudi Arabia - | BTTS YES | BTTS | 2-3 |
25-Jul | Handball | Olympics 2020 | Hungary (Women) - (Women) | 2 | 1X2 | 29-30 |
25-Jul | Martial Arts | UFC | Cory Sandhagen - T.J. Dillashaw | 2 | 1X2 | Decision R5 |
25-Jul | Tennis | Olympics 2020 | Alexander Zverev - Yen-Hsun Lu | Under 18.5 | Under/Over | 15 |
25-Jul | Tennis | Olympics 2020 | Ashleigh Barty - Sara Sorribes Tormo | Under 19.5 | Under/Over | 19 |
25-Jul | Tennis | Olympics 2020 | Dominik Koepfer - Facundo Bagnis | 2 (+4.5) | Handicap | 16-14 |
25-Jul | Tennis | Olympics 2020 | Laura Siegemund - Elina Svitolina | 1 (+5.5) | Handicap | 21-19 |
24-Jul | Cycling | Olympics 2020 | Men's Road Race | Tadej Pogacar | place | 2nd place |
24-Jul | Cycling | Olympics 2020 | Men's Road Race | Tadej Pogacar | place | 2nd place |
24-Jul | Football | Olympics 2020 | Sweden (women) - Australia (women) | 1 | 1X2 | 4-2 |
24-Jul | Handball | Olympics 2020 | Norway - Brazil | 1 | 1X2 | 27-24 |
24-Jul | Tennis | Olympics 2020 | Andy Murray - Felix Auger Aliassime | 2 | 1X2 | withdrawal |
25-Jul | Tennis | Olympics 2020 | Kei Nishikori - Andrey Rublev | 1 | 1X2 | 2-0 |
24-Jul | Tennis | Olympics 2020 | Novak Djokovic - Hugo Dellien | 2-0 | Correct Score | 2-0 |
24-Jul | Tennis | Olympics 2020 | Philipp Kohlschreiber - Stefanos Tsitsipas | 2 | 1X2 | 1-2 |
22-Jul | Football | Olympics 2020 | Brazil - | 1 | 1X2 | 4-2 |
22-Jul | Football | Olympics 2020 | Mexico - | BTTS YES | BTTS | 4-1 |
21-Jul | Basketball | NBA | Milwaukee Bucks - Phoenix Suns | 1 (-5.5) | Handicap | 105-98 |
21-Jul | Basketball | NBA | Milwaukee Bucks - Phoenix Suns | Chris Paul Over 21.5 | Under/Over | 26 |
15-Jul | Football | Gold Cup | Guatemala - Mexico | Under 1.5 HT | Under/Over | 0-3 |
15-Jul | Football | Gold Cup | Guatemala - Mexico | 2 to nil | Win to nil | 0-3 |
14-Jul | Football | Gold Cup | Qatar - Panama | X | 1X2 | 3-3 |
15-Jul | Basketball | NBA | Milwaukee Bucks - Phoenix Suns | 1 | 1X2 | 109-103 |
15-Jul | Basketball | NBA | Milwaukee Bucks - Phoenix Suns | 1 (-2.5) | Handicap | 109-103 |
15-Jul | Basketball | NBA | Milwaukee Bucks - Phoenix Suns | Under 222.5 | Under/Over | 109-103 |
13-Jul | Football | Gold Cup | Jamaica - Suriname | 1/1 | HT/FT | 2-0 |
13-Jul | Football | Gold Cup | Jamaica - Suriname | Under 2.5 | Under/Over 2.5 | 2-0 |
12-Jul | Basketball | NBA | Milwaukee Bucks - Phoenix Suns | 1 | 1X2 | 120-100 |
12-Jul | Football | Gold Cup | Canada - Martinique | 1 (-1) | Handicap | 4-1 |
12-Jul | Football | Gold Cup | Canada - Martinique | Over 2.5 | Under/Over 2.5 | 4-1 |
12-Jul | Football | Gold Cup | USA - Haiti | 1 to nil | Win to nil | 1-0 |
11-Jul | Football | Copa America | Brazil - Argentina | Under 2.5 | Under/Over 2.5 | 0-1 |
11-Jul | Football | Euro 2020 | Italy | Winner | Winner | |
11-Jul | Football | Euro 2020 | Italy - England | Under 2.5 | Under/Over 2.5 | 1-1 |
11-Jul | Football | Euro 2020 | Italy - England | Under 8.5 Corners | Under/Over | 8 |
11-Jul | Football | Euro 2020 | Italy - England | X | 1X2 | 1-1 |
11-Jul | Martial Arts | UFC | Gilbert Burns - Stephen Thompson | 1 | 1X2 | Decision R3 |
9-Jul | Basketball | NBA | Phoenix Suns - Milwaukee Bucks | 1 | 1X2 | 118-105 |
9-Jul | Basketball | NBA | Phoenix Suns - Milwaukee Bucks | 1 (-3.5) | Handicap | 118-105 |
8-Jul | Ice Hockey | NHL | Tampa Bay Lightning - Montreal Canadiens | 1 | 1X2 | 1-0 |
8-Jul | Tennis | Wimbledon | Aryna Sabalenka - Karolina Pliskova | Over 22.5 | Under/Over | 32 |
8-Jul | Tennis | Wimbledon | Aryna Sabalenka - Karolina Pliskova | Over 2.5 | Under/Over 2.5 | 1-2 |
8-Jul | Tennis | Wimbledon | Aryna Sabalenka - Karolina Pliskova | 1 | 1X2 Aces | 18-14 |
8-Jul | Tennis | Wimbledon | Ashleigh Barty - Angelique Kerber | 2-0 | Correct Score | 2-0 |
7-Jul | Basketball | NBA | Phoenix Suns - Milwaukee Bucks | 1 | 1X2 | 118-105 |
7-Jul | Football | Copa America | Argentina - Colombia | 2-3 Goals | Total Goals | 1-1 |
7-Jul | Football | Euro 2020 | England - Denmark | Under 2.5 | Under/Over 2.5 | 1-1 |
7-Jul | Football | Euro 2020 | England - Denmark | BTTS YES | BTTS | 1-1 |
7-Jul | Tennis | Wimbledon | Denis Shapovalov - Karen Khachanov | 1 (-3.5) | Handicap | 26-22 |
7-Jul | Tennis | Wimbledon | Denis Shapovalov - Karen Khachanov | Over 38.5 | Under/Over | 28 |
7-Jul | Tennis | Wimbledon | Matteo Berrettini - Felix Auger-Aliassime | 1 (-1.5) | Handicap | 3-1 |
7-Jul | Tennis | Wimbledon | Matteo Berrettini - Felix Auger-Aliassime | Over 3.5 | Under/Over | 3-1 |
7-Jul | Tennis | Wimbledon | Matteo Berrettini - Felix Auger-Aliassime | 1 | 1X2 | 3-1 |
7-Jul | Tennis | Wimbledon | Novak Djokovic - Marton Fucsovics | Over 28.5 | Under/Over | 29 |
7-Jul | Tennis | Wimbledon | Novak Djokovic - Marton Fucsovics | 3-0 | Correct Score | 3-0 |
7-Jul | Tennis | Wimbledon | Roger Federer - Hubert Hurkacz | Under 40.5 | Under/Over | 28 |
7-Jul | Tennis | Wimbledon | Roger Federer - Hubert Hurkacz | 1 | 1X2 | 3-0 |
6-Jul | Football | Copa America | Brazil - Peru | 1/1 | HT/FT | 1-0 |
6-Jul | Football | Euro 2020 | Italy - Spain | X | 1X2 | 1-1 |
6-Jul | Football | Euro 2020 | Italy - Spain | BTTS YES | BTTS | 1-1 |
6-Jul | Football | Euro 2020 | Italy - Spain | Under 2.5 | Under/Over 2.5 | 1-1 |
6-Jul | Football | Euro 2020 | Italy - Spain | Italy | Qualify | 1-1 |
6-Jul | Ice Hockey | NHL | Montreal Canadiens - Tampa Bay Lightning | 1 | 1X2 | 3-2 |
6-Jul | Ice Hockey | NHL | Montreal Canadiens - Tampa Bay Lightning | Over 4.5 | Under/Over | 3-2 |
6-Jul | Tennis | Wimbledon | Ashleigh Barty - Ajla Tomljanovic | 1 (-4.5) | Handicap | 12-4 |
6-Jul | Tennis | Wimbledon | Karolina Muchova - Angelique Kerber | 0-2 | Correct Score | 0-2 |
6-Jul | Tennis | Wimbledon | Karolina Pliskova - Viktorija Golubic | 1 | 1X2 | 2-0 |
5-Jul | Tennis | Wimbledon | Alexander Zverev - Felix Auger-Aliassime | Over 35.5 | Under/Over | 51 |
5-Jul | Tennis | Wimbledon | Denis Shapovalov - Robert Bautista-Agut | 1 | 1X2 | 3-0 |
5-Jul | Tennis | Wimbledon | Matteo Berrettini - Ilya Ivashka | 3-0 | Correct Score | 3-0 |
5-Jul | Tennis | Wimbledon | Novak Djokovic - Cristian Garin | 3-0 | Correct Score | 3-0 |
5-Jul | Tennis | Wimbledon | Novak Djokovic - Cristian Garin | 2 (+9.5) | Handicap | 18-8 |
5-Jul | Tennis | Wimbledon | Paula Badosa - Karolina Muchova | 2 | 1X2 | 0-2 |
5-Jul | Tennis | Wimbledon | Roger Federer - Lorenzo Sonego | 3-0 | Correct Score | 3-0 |
4-Jul | Football | Copa America | Argentina - Ecuador | 1/1 | HT/FT | 3-0 |
4-Jul | Football | Copa America | Argentina - Ecuador | 1 (-1) | Handicap | 3-0 |
4-Jul | Football | Copa America | Uruguay - Colombia | 1 DNB | DNB | 0-0 |
3-Jul | Football | Copa America | Brazil - Chile | X/1 | HT/FT | 1-0 |
3-Jul | Football | Euro 2020 | Czech Republic - Denmark | 2-3 Goals | Total Goals | 1-2 |
3-Jul | Football | Euro 2020 | Czech Republic - Denmark | BTTS YES | BTTS | 1-2 |
3-Jul | Football | Euro 2020 | Czech Republic - Denmark | Over 2.5 | Under/Over 2.5 | 1-2 |
3-Jul | Football | Euro 2020 | Czech Republic - Denmark | 2 | 1X2 | 1-2 |
3-Jul | Football | Euro 2020 | Ukraine - England | 2 | 1X2 | 0-4 |
3-Jul | Football | Euro 2020 | Ukraine - England | 2 to nil | Win to nil | 0-4 |
3-Jul | Tennis | Wimbledon | Felix Auger-Aliassime - Nick kyrgios | 1 | 1X2 | 2-1 wo |
3-Jul | Tennis | Wimbledon | Anastasija Sevastova - Barbora Krejcikova | 2 | 1X2 | 1-2 |
3-Jul | Tennis | Wimbledon | Angelique Kerber - Aliaksandra Sasnovich | Over 18.5 | Under/Over | 21 |
3-Jul | Tennis | Wimbledon | Asleigh Barty - Katerina Siniakova | 2 (+5.5) | Handicap | 13-8 |
3-Jul | Tennis | Wimbledon | Marin Cilic - Daniil Medvedev | Over 35.5 | Under/Over | 48 |
3-Jul | Tennis | Wimbledon | Marin Cilic - Daniil Medvedev | 1 win a set | 1X2 | 2-3 |
3-Jul | Tennis | Wimbledon | Matteo Berrettini - Aljaz Bedene | 3-0 | Correct Score | 3-0 |
3-Jul | Tennis | Wimbledon | Roger Federer - Cameron Norrie | 3-1, 3-2 | Correct Score | 3-1 |
4-Jul | Basketball | NBA | Atlanta Hawks - Milwaukee Bucks | 2 | 1X2 | 107-118 |
2-Jul | Basketball | NBA | Milwaukee Bucks - Atlanta Hawks | 1 | 1X2 | 123-112 |
2-Jul | Football | Euro 2020 | Belgium - Italy | Italy | 1X2 | 1-2 |
2-Jul | Football | Euro 2020 | Belgium - Italy | Lorenzo Insigne | Score Anytime | 1-2 |
2-Jul | Football | Euro 2020 | Switzerland - Spain | X | 1X2 | 1-1 |
2-Jul | Football | Euro 2020 | Switzerland - Spain | BTTS YES | BTTS | 1-1 |
2-Jul | Football | Euro 2020 | Switzerland - Spain | Under 3.5 | Under/Over | 1-1 |
2-Jul | Tennis | Wimbledon | Daniel Evans - Sebastian Korda | 2 | 1X2 | 1-3 |
2-Jul | Tennis | Wimbledon | Dennis Shapovalov - Andy Murray | 3-0 | Correct Score | 3-0 |
2-Jul | Tennis | Wimbledon | Dominik Koepfer - Roberto Bautista Agut | 2 | Handicap | 0-3 |
2-Jul | Tennis | Wimbledon | Elise Mertens - Madison Keys | 2 | 1X2 | 0-2 |
2-Jul | Tennis | Wimbledon | Fabio Fognini - Andrey Rublev | 2 | 1X2 | 1-3 |
2-Jul | Tennis | Wimbledon | Fabio Fognini - Andrey Rublev | 1 (+2.5) | Handicap | 1-3 |
2-Jul | Tennis | Wimbledon | s Tiafoe - Karen Khachanov | 2 | 1X2 | 0-3 |
2-Jul | Tennis | Wimbledon | Karolina Pliskova - Tereza Martincova | 2-0 | Correct Score | 2-0 |
2-Jul | Tennis | Wimbledon | Ludmila Samsonova - Sloane Stephens | 1 | 1X2 | 2-1 |
2-Jul | Tennis | Wimbledon | Novak Djokovic - Denis Kudla | 3-0 | Correct Score | 3-0 |
2-Jul | Tennis | Wimbledon | Novak Djokovic - Denis Kudla | 2 (+9.5) | Handicap | 19-13 |
2-Jul | Tennis | Wimbledon | Ons Jabeur - Garbine Muguruza | Over 21.5 | Under/Over | 29 |
1-Jul | Basketball | NBA | Los Angeles Clippers - Phoenix Suns | 2 | 1X2 | 103-130 |
1-Jul | Ice Hockey | NHL | Tampa Bay Lightning - Montreal Canadiens | 1 | 1X2 | 3-1 |
1-Jul | Ice Hockey | NHL | Tampa Bay Lightning - Montreal Canadiens | 1X | Double Chance | 3-1 |
1-Jul | Tennis | Wimbledon | Alexander Bublik - Grigor Dimitrov | 1 | 1X2 | 3-0 |
1-Jul | Tennis | Wimbledon | Andrea Petkovic - Barbora Krejcikova | 0-2 | Correct Score | 0-2 |
